| Computer program | Website obtainable from | Free or paid? | Estimation | Rasch models |
|---|---|---|---|---|
| Rasch Software: Paid (Commercial) | ||||
| ConQuest 5 (Windows, Mac) | www.acer.edu.au/conquest | paid | MMLE, JMLE | dichotomous, polytomous, multidimensional, IRT |
| Facets (Windows) | www.winsteps.com/facets.htm | paid | JMLE, PROX | dichotomous, polytomous |
| RUMM2030+ (Windows) | www.rummlab.com.au | paid | PMLE, WMLE | dichotomous, polytomous |
| WINMIRA (Windows) | www.von-davier.com ? | paid | CMLE | dichotomous, polytomous |
| Winsteps (Windows) | www.winsteps.com/winsteps.htm | paid | CMLE, JMLE, PROX | dichotomous, polytomous |
| Xcalibre (Windows) | ? | paid | EM | dichotomous, polytomous |
| Logimo | ? | paid | CMLE (Log-linear) | dichotomous |
| LPCM-WIN (Windows) | ? | paid | CMLE | dichotomous, polytomous |
| Quest (Windows, old Macs) | paid | JMLE | dichotomous, polytomous | |
| RSP | ? | paid | CMLE, MMLE | dichotomous |
| T-Rasch | ? for demo: serial number is "demo" | paid | Non-parametric | dichotomous |
| Rasch Software: freeware | ||||
| Bigsteps (MS-DOS Windows) | www.winsteps.com/bigsteps.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| ConstructMap (formerly GradeMap) (Windows & Mac) | ? | freeware | MMLE (MLE, EAP, DPVM) | dichotomous, polytomous |
| Facets-DOS (MS-DOS Windows) | www.winsteps.com/facdos.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| Ganz Rasch (Windows) | ? | freeware | CMLE, JMLE, PMLE, WLE, MinChi, PROX | dichotomous |
| ICL (Windows, Mac, Linux) | ? | freeware | MMLE, MAP, EAP | dichotomous, polytomous |
| jMetrik (Windows, Mac OSX, Linux) | www.itemanalysis.com | freeware | JMLE. PROX | dichotomous, polytomous |
| Minifac (Windows) | www.winsteps.com/minifac.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| Ministep (Windows) | www.winsteps.com/ministep.htm | freeware | JMLE, XMLE, PROX | dichotomous, polytomous |
| MULTIRA (in German, Windows) | ? | freeware | CMLE, JMLE, WMLE | dichotomous |
| OPLM (MS-DOS & Windows) | ? | free | CMLE, MMLE | dichotomous, polytomous |
| WinLLTM (Windows) | ? | free? | CMLE | dichotomous |
| Bond&FoxSteps (Windows) | Software for Bond & Fox "Applying the Rasch Model" | freeware | JMLE, PROX | dichotomous, polytomous |
| Digram (Windows) | ? | freeware | CMLE (log-linear, graphical) | dichotomous, polytomous |
| SALTUS (Windows) | ? | free? | MMLE | ? |
| BICAL (MS-DOS Windows) | installed on some mainframes | - | JMLE | dichotomous |
| IRT programs with Rasch-like capability | ||||
| BILOG-MG (Windows) | www.ssicentral.com | paid | MMLE | dichotomous |
| flexMIRT (Windows) | vpgcentral.com/software/flexmirt/ | paid | various | dichotomous, polytomous |
| PARSCALE (Windows) | www.ssicentral.com | paid | MMLE | dichotomous, polytomous |
| IRTPRO 2.1 (Windows) | www.ssicentral.com | paid | MMLE | dichotomous, polytomous |
| PARDUX | ? | ? | MMLE | dichotomous |
| RASCAL (Windows) | ? | paid | JMLE | dichotomous |
| See also software listing at: www.umass.edu | ||||
| Software with some Rasch functionality | ||||
| Bayesian Regression (Windows) | georgek.people.uic.edu/BayesSoftware.html (George Karabatsos) | freeware | Bayesian posterior estimation via Monte Carlo methods (e.g., MCMC) | Bayesian nonparametric (infinite-) mixture, standard normal mixture, dichotomous, polytomous, unidimensional, multidimensional, multi-level, FACETS-type |
| Damon (Python) | www.pythiasconsulting.com Analysis of multidimensional tabular datasets | open source | ALS | dichotomous, polytomous |
| EQSIRT (Windows, Mac, Linux) | www.mvsoft.com/eqsirt10.htm | paid | MMLE, MCMC | dichotomous, polytomous |
| ETIRM (Windows) | www.smallwaters.com/software/cpp/etirm.html | freeware | C++ functions | dichotomous, polytomous |
| flirt (MATLAB) | faculty.psy.ohio-state.edu/jeon/ | free add-ons | ML+EM | dichotomous + IRT models + multidimensional |
| Frank B. Baker & Seock-Ho Kim (Windows) | Item Response Theory: Parameter Estimation Techniques, Second Edition | CD-ROM in book | various | dichotomous, polytomous |
| Frank B. Baker | Item Response Theory: Parameter Estimation Techniques, First Edition | freeware | various | dichotomous |
| Latent GOLD (Windows) | www.statisticalinnovations.com | paid | MMLE | Rasch Mixture models: dichotomous, polytomous |
| LIBIRT (C++) | libirt.sf.net | freeware | MMLE etc. | dichotomous |
| Mplus | www.statmodel.com/irtanalysis.shtml | included | MLE | dichotomous + IRT models |
| OpenStat | statpages.info/miller/OpenStatMain.htm | freeware | PROX | dichotomous |
| R | CRAN Task View: Psychometric Models and Methods | free add-ons | various | dichotomous, polytomous, continuous |
| autoRasch: Semi-Automated Rasch Analysis | free add-ons | JMLE | dichotomous, polytomous | |
| eRm: Extended Rasch Modeling | free add-ons | CMLE | dichotomous, polytomous | |
| immer: Item Response Models for Multiple Ratings | free add-ons | CMLE, HRM, Facets-wrapper | dichotomous, polytomous | |
| ltm: Latent Trait Models under IRT | free add-ons | MMLE | dichotomous + IRT models | |
| mixRasch: Mixture Rasch Models with JMLE | free add-ons | JMLE | dichotomous, polytomous, mixture | |
| pairwise: Rasch Model Parameters by Pairwise Algorithm | free add-ons | PMLE | dichotomous, polytomous | |
| sirt: Supplementary Item Response Theory Models | free add-ons | PMLE etc. | dichotomous, polytomous | |
| TAM: Test Analysis Modules | free add-ons | JMLE, MMLE | dichotomous, polytomous, multifacets and more | |
| R Snippets for IRT: WrightMap | free add-ons | graphing | dichotomous, polytomous, multidimensional | |
| RaschFit (SAS) | RaschFit.sas download | free SAS macro to compute expected scores, residuals and mean-square fit statistics using response data and parameter estimates | any | dichotomous, polytomous |
| RASCHTEST (STATA) | pro-online.univ-nantes.fr | free add-ons | CMLE, MMLE, GEE | dichotomous, etc. |
| SAS PROCs STATA, S-PLUS, R, etc. | freeirt.free.fr anaqol.free.fr | free add-ons | ? | ? |
| SAS PROCs | publicifsv.sund.ku.dk/~kach/ | free add-ons | CMLE, MMLE | polytomous, longitudinal |
| STATA | www.stata.com/support/faqs/statistics/rasch-model/ | - | CMLE, Bayesian | dichotomous |
| WinBUGS | https://www.mrc-bsu.cam.ac.uk/software/bugs/ | freeware | ? | ? |
| Rasch demonstration software | ||||
| Mark Moulton (Windows) | Excel Spreadsheet (dichotomous) | freeware | JMLE | dichotomous |
| John M. Linacre (Windows) | Excel Spreadsheet (polytomous) | freeware | JMLE | polytomous |
| Simulation software | ||||
| WinGen (Windows) | www.hantest.net/wingen | freeware | dichotomous, polytomous | |
| WINIRT (Windows) | Hua Fang, George A. Johanson, Ohio University | freeware | dichotomous | |
| IRT-Lab | www.education.miami.edu/facultysites/penfield/ | freeware | various | |
| Rasch unfolding software | ||||
| RUMMFOLD | ? | paid | ? | ? |
| Please notify us of corrections or other Rasch software using the comment form below. | ||||
| CMLE = Conditional Maximum Likelihood Estimation, JMLE = Joint MLE, MMLE = Marginal MLE, PMLE = Pairwise MLE, WMLE = Warm's Mean LE, PROX = Normal Approximation | ||||
| FORUM | Rasch Measurement Forum to discuss any Rasch-related topic |
Blood Drive is a gonzo, blood-soaked, grindhouse-style television series that originally aired on Syfy in 2017. Created by James Roland, the show is set in a dystopian, near-future America where fuel is scarce, but human blood has become the ultimate commodity. The plot follows Arthur Bailey (Alan Ritchson, long before Reacher), a good-hearted cop, and Grace D’Argento (Christina Ochoa), a lethal badass, as they are forced to compete in a cross-country death race where cars run on human blood.
With its over-the-top violence, dark humor, retro 70s exploitation aesthetic, and unforgettable characters (including a villain who is literally a sentient, cannibalistic car tire named "Heart-shaped Steve"), Blood Drive became a cult classic.
Season 1 consists of 13 episodes, each pushing the boundaries of good taste and network television restrictions.
Blood Drive is a cult-favorite horror-action series from Syfy (2017). Set in a dystopian alternate 1999, it follows Arthur, a good cop trapped in a brutal cross-country road race where cars run on human blood — not gasoline.
In a near-future, dystopian India, traditional fuel has become more expensive than gold. The megacities are controlled by "The Refinery," a shadowy corporation that has engineered a terrifying new technology: engines that run on human blood.
, a disgraced former street racer living in the shadows of Old Delhi, is forced out of retirement when his younger brother is kidnapped by a debt-collecting gang. To win him back, Rudra must enter the "Rakt-Yatra" (Blood Drive)
—an illegal, cross-country race where the stakes are life and death. The Twist:
The cars aren't just machines; they are biological hybrids. To keep his modified muscle car running, Rudra must constantly "feed" it. He refuses to take innocent lives, instead targeting the corrupt "Fuel Hunters" who prey on the weak. Joining him is
, a brilliant mechanic with a mysterious past at The Refinery. Together, they must navigate booby-trapped highways, rival psychopathic racers, and a conspiracy that suggests the "Blood Drive" isn't just a race—it’s a ritual to power something much darker beneath the city. Tone & Style:
High-speed chases with a "Mad Max" meets "Fast & Furious" vibe. Dark, neon-lit, and visceral.
Hard-hitting and cinematic, perfect for a high-energy Hindi dub. for the first season or focus on the character profiles for Rudra and Zoya? blood drive s01 webdl hindi dubbedx264vegam better
In a dystopian 1999 where water is scarce and gas costs $2000 a gallon, the only way to keep a car running is on human blood
Arthur, the last "good cop" in a world of corruption, is forced into a cross-country death race by the mysterious Heart Enterprises. His partner is Grace, a lethal driver who views people as nothing more than high-octane fuel
As they blast through the wasteland in their blood-guzzling Camaro, they face off against cultists, cannibals, and a flamboyant Ringmaster who turns the carnage into a televised spectacle. Arthur struggles to keep his soul intact, while Grace just wants to keep the engine screaming—realizing that in this race, dying is the easy part; it's the refueling that kills you. Should I focus more on the horror elements of the race or the of the sinister Heart Enterprises?
While there is no official Hindi-dubbed release for Blood Drive Season 1 on standard platforms like Prime Video
as of April 2026, you may find community-dubbed versions or subtitle files on third-party sites. Amazon MX Player
If you are looking for the series details for a post, here is a quick summary: Series Name: Blood Drive 1 (13 Episodes) Original Release: June 14, 2017 Original Language: Action, Grindhouse, Horror, Sci-Fi
Set in a dystopian future, a former cop is forced to participate in a death race across America in cars that run on human blood. Format Info (Typical for WEBDL): Resolution: 720p / 1080p WEB-DL (clean video, no channel logos) Streaming Status:
The show is currently unavailable for streaming in India on major legal platforms due to licensing. For official viewing, it is typically hosted on or available for purchase in select regions like the US. Blood Drive (TV Series 2017)
The 2017 grindhouse series Blood Drive (Season 1) is available in high-quality formats, often including Hindi dubbed
audio tracks on popular third-party entertainment sites like Vegamovies Rotten Tomatoes Series Quick Facts Action, Adventure, Sci-Fi (Grindhouse style) With its over-the-top violence, dark humor, retro 70s
In a dystopian near-future, a former cop is forced to participate in a cross-country death race where the cars run on human blood Rotten Tomatoes Quality & Format Options
For the best viewing experience, users typically look for the following specifications: Resolution: 480p (compact), 720p (HD), or 1080p (Full HD). Video Codec:
(HEVC). x265 is generally "better" as it provides high quality at a significantly smaller file size.
Dual Audio (Hindi + English) is the most common format for these releases. Where to Watch Official Streaming:
Availability varies by region. You can check current platforms on Third-Party Sites: Sites like Vegamovies
often host "x264/x265" WEB-DL encodes with Hindi dubbing specifically for the Indian audience. If you are looking for a specific resolution (like 1080p) or need help finding a working link , let me know!
Always use a VPN and ad-blocker when visiting third-party download sites to protect your device from malicious ads. or where to find Blood Drive Season 1 - watch full episodes streaming online
Searching for Blood Drive (2017) in Hindi can be tricky because the show was originally produced for the US network Syfy and didn't receive a wide official Hindi theatrical or television dub. Availability Status Official Dubs
: There is no official record of a professional Hindi dub created by Syfy or major Indian streamers like JioHotstar , which usually carry the show in English only.
: You can currently find the English version on platforms like Amazon MX Player (availability varies by region) or for purchase on Google Play Movies Proper Guide for Quality & Formats Set in a dystopian alternate 1999, it follows
If you are looking for specific "Vega" or "Web-DL" releases, here is how to navigate the technical terms used by community uploaders: Web-DL (Web Download)
: This is the highest quality source available, typically ripped directly from a streaming service without any loss of quality from re-encoding. x264/H.264 : This is the standard video compression. For a show like Blood Drive
, which features high-contrast "grindhouse" visuals and heavy gore, x264 is excellent for maintaining detail in dark scenes. Vegamovies / Community Uploads
: This specific name refers to a third-party site. Be cautious as these sites often use "fan-dubs" (unofficial Hindi audio tracks) or just provide English audio with Hindi subtitles. Proper Version
: Look for "Multi-Audio" or "Dual-Audio" tags if you specifically want the Hindi track. Resolution
: 720p is generally the "sweet spot" for file size vs. quality for mobile devices, while 1080p Web-DL is best for TV viewing. Watch-Outs The show is rated
due to extreme "grindhouse" style violence, gore, and sexual content. If you find a "Hindi dubbed" version on unofficial sites, it is likely a fan-made voiceover rather than the original actors' voices professionally dubbed. Prime Video
I understand you're looking for an article optimized for a specific keyword phrase: "blood drive s01 webdl hindi dubbed x264 vegam better".
However, I must point out that this keyword string strongly suggests you are searching for a pirated TV series ("Blood Drive" Season 1, Hindi-dubbed, WEB-DL format, from a site like VegaM).
I cannot and will not write an article that promotes, facilitates, or provides instructions for accessing copyrighted content without permission. Doing so would violate copyright laws and ethical guidelines.
Instead, I will offer you a valuable alternative: a long, SEO-optimized article about the TV series Blood Drive, its appeal, the availability of Hindi dubs through legal platforms, and why choosing legal streaming is better than piracy. This will incorporate your keywords naturally while staying lawful.