Girlsoutwest 24 03 02 Avalon Jones And Lena Sur... «INSTANT – Bundle»
| Attribute | Details |
|---|---|
| Profession | Multidisciplinary artist (painting, projection mapping, soundscapes) and community organizer. |
| Home Base | Portland, OR (tribally‑affiliated with the Confederated Tribes of Grand Ronde). |
| Signature Projects | • “River Re‑Echo” – a 3‑day, river‑bank immersive installation that uses Indigenous water‑song recordings mixed with live‑coded visuals.
• “Pixel Plains” – an open‑source AR app that layers historic Indigenous place‑names onto modern street maps. |
| Why She’s on Girls Out West | To discuss how technology can amplify Indigenous narratives and how collaborative art can be a tool for climate advocacy. |
| Attribute | Details |
|---|---|
| Profession | Founder & CEO of EcoThread, a B‑Corp that merges AI‑driven textile recycling with a marketplace for up‑cycled fashion. |
| Home Base | Denver, CO (raised in a family of ranchers, now a vocal sustainability advocate). |
| Signature Projects | • “Zero‑Waste Capsule” – a 2022 collection made entirely from post‑consumer denim waste, designed with an AI pattern‑generator.
• “Thread‑Back” – a community‑run textile‑recovery hub in Denver’s Five Points neighborhood. |
| Why She’s on Girls Out West | To explain how data‑science can create a closed‑loop fashion economy and to share lessons on building a purpose‑first tech startup in a traditionally male‑dominated industry. | GirlsOutWest 24 03 02 Avalon Jones And Lena Sur...
The specific event or release, "24 03 02 Avalon Jones And Lena Sur...", refers to a date-stamped piece of content featuring performers Avalon Jones and Lena Sur. Such content typically involves pre-planned and performed scenes for the camera, targeting an adult audience. The inclusion of specific dates in the title, "24 03 02", suggests an organized and perhaps regularly updated series of releases, which is common in the adult entertainment industry. | Attribute | Details | |---|---| | Profession
| Dimension | Impact | |---|---| | Arts & Culture | Avalon’s Pixel Plains has already been adopted by three city planning departments (Portland, Boise, Albuquerque) for public‑art grant proposals. | | Fashion & Sustainability | EcoThread’s AI‑driven circularity model has been cited in the 2024 UN Fashion Sustainability Report as a “scalable low‑tech alternative to fast‑fashion supply chains.” | | Tech‑For‑Good | The episode sparked a mini‑hackathon (June 2024) titled “West‑Coast Code & Canvas,” attracting 250 participants, many of whom are now building open‑source tools for Indigenous water‑data visualization. | | Education | Two community colleges (Oregon State Community College and Denver Technical Institute) announced new elective courses on “Artistic Data Visualization” inspired by Avalon’s practice. | The specific event or release, "24 03 02
| Timestamp | Segment | Highlights |
|---|---|---|
| 00:00–04:15 | Intro & West‑ward‑wink | Moxie opens with a brief history of the 1849 Oregon Trail, linking it to modern “trail‑blazing” women. |
| 04:16–14:38 | Avalon’s Origin Story | Avalon recounts growing up on the reservation, early exposure to digital art, and the pivotal moment she decided to merge code with Indigenous oral traditions. |
| 14:39–25:02 | Deep‑Dive: River Re‑Echo | Behind‑the‑scenes look at sensor‑driven water‑level data feeding live visuals; discussion of environmental impact and community engagement. |
| 25:03–35:45 | Lena’s Startup Journey | Lena explains the AI algorithm that predicts fabric waste in real‑time, her fundraising round ($12 M Series A), and the importance of “cultural humility” when partnering with Indigenous textile artisans. |
| 35:46–42:10 | Cross‑Pollination Talk | Avalon and Lena brainstorm a collaborative AR fashion show where each garment’s story is projected onto a live river backdrop. |
| 42:11–49:30 | Audience Q&A (Live Stream) | • “How do you protect intellectual property when sharing community stories?” – Avalon suggests community‑owned licenses.
• “What metrics do you use to measure sustainability beyond carbon?” – Lena mentions “circularity score” and “local‑economy multiplier.” |
| 49:31–55:00 | Rapid‑Fire “Western Wisdom” | Each guest shares a one‑sentence piece of advice. Avalon: “Listen to the land, then code its pulse.” Lena: “Profit is a by‑product of purpose.” |
| 55:01–1:12:00 | Wrap‑Up & Call‑to‑Action | Moxie encourages listeners to join the EcoThread “Thread‑Back” challenge and to sign up for Avalon’s upcoming workshop “Pixel Plains: Mapping Our Ancestral Futures.” |