| Symptom | Likely Cause | Fix |
|---------|--------------|-----|
| “Cannot access JupyterHub – 502 Bad Gateway” | Server maintenance or exceeded resource quota. | Refresh after 5 min. If persists >15 min, open a ticket in Help → JupyterHub. |
| Git push rejected – “non‑fast‑forward” | You’re trying to push over a newer commit. | Run git pull --rebase first, resolve any merge conflicts, then push again. |
| Quiz auto‑graded as 0, but I answered correctly | Quiz timed out or browser blocked JavaScript. | Clear cache, disable ad‑blocker for engineeringlink.juf.edu, retake the quiz if within the allowed window. |
| Assignment submission link is greyed out | Deadline passed and you have no extension. | Email the instructor before the deadline to request an extension; otherwise you cannot submit. |
| Notifications not arriving | Email preferences set to “Only @juf.edu”. | Go to Profile → Notifications, enable “All announcements” or add your personal email as a secondary contact. |
(Designed for students, teaching assistants, and instructors who are new to the JUF‑E569 course portal. All steps are written for the Spring 2026 semester, but the workflow is the same for any term.) jufe569 eng link
| Feature | Description |
|---------|-------------|
| Central Hub | Web‑based portal that hosts all course‑related content (lecture videos, slides, labs, assignments, grades, discussion forums). |
| Integrated Tools | • Git‑Lab for version‑controlled code submissions
• JupyterHub for interactive notebooks
• Moodle‑style quizzes (auto‑graded)
• Zoom/Teams meeting scheduler |
| Single‑Sign‑On (SSO) | Uses the university’s CAS (Central Authentication Service). No extra passwords. |
| Mobile‑Friendly | Responsive design; you can view lectures, submit work, and read announcements from any device. | | Symptom | Likely Cause | Fix |