Mt3367 Android Scattertxt Best < Certified >
If you have a dumped ROM (files extracted from a device) but no scatter file, or you are porting a ROM, follow this workflow.
| Partition Name | Linear Start Addr | Length | Flags | Description |
|----------------|------------------|--------|-------|--------------|
| pgpt | 0x0 | 0x2000 | R | Protective GPT (first LBA) |
| proinfo | 0x2000 | 0x300000 | R | Product info (serial, region) |
| nvram | 0x302000 | 0x500000 | R | Wi-Fi/BT MAC, IMEI (critical) |
| protect1 | 0x802000 | 0xa00000 | R | Protected system settings |
| protect2 | 0x1802000 | 0xa00000 | R | Mirror of protect1 |
| lk | 0x2202000 | 0x100000 | R | Little Kernel bootloader (ABOOT) |
| boot | 0x2302000 | 0x2000000 | R | Kernel + ramdisk (Android boot image) |
| recovery | 0x4302000 | 0x2000000 | R | Recovery mode kernel+ramdisk |
| secro | 0x6302000 | 0x600000 | R | Secure ROM data |
| logo | 0x6902000 | 0x800000 | R | Boot logo images |
| tee1 | 0x7102000 | 0x500000 | R | Trusted Execution Environment |
| tee2 | 0x7602000 | 0x500000 | R | TEE backup |
| metadata | 0x7b02000 | 0x2000000 | R | OTA metadata, encryption footer |
| system | 0x9b02000 | 0x80000000 | R | Android system image (ext4/erofs) |
| cache | 0x89b02000 | 0x19000000 | R | Cache partition |
| userdata | 0xa2b02000 | 0x??? | R | /data (size varies by eMMC) |
| flashinfo | END-0x800000 | 0x800000 | R | Reserved for BBT |
Addresses are in bytes (hex). MT3367 often uses 0x2000 (8KB) alignment. mt3367 android scattertxt best
How do you know you have the best file? Open it in Notepad. A high-quality MT3367 scatter file will look like this (excerpt):
PRELOADER 0x0
DSP_BL 0x40000
MBR 0x600000
EBR1 0x680000
PRO_INFO 0x700000
NVRAM 0xa00000
PROTECT_F 0x3000000
PROTECT_S 0x3400000
SECCFG 0x3800000
UBOOT 0x3900000
BOOTIMG 0x3a00000
RECOVERY 0x4400000
SEC_RO 0x4e00000
MISC 0x5600000
LOGO 0x5700000
EXPDB 0x5e00000
ANDROID 0x6200000
CACHE 0xe200000
USRDATA 0x16200000
Red Flags in a "Bad" Scatter file:
| Error | Cause | Solution |
| :--- | :--- | :--- |
| STATUS_BROM_CMD_SEND_DA_FAIL | Wrong USB driver or cable. | Install MediaTek USB VCOM drivers. Use USB 2.0 port. |
| S_DL_GET_DRAM_SETTINGS_FAIL | Scatter file mismatch. | The scatter addresses do not match your hardware revision. Find the correct firmware. |
| PMT changed for the ROM | Partition sizes differ. | Click "Format All + Download" (last resort, wipes IMEI/NVRAM). |
| Error: Status_sec_img_too_large | Authentication error. | You need a patched DA_SLA.bin or an Auth file from the manufacturer. |
The scatter.txt file for the MediaTek MT3367 is a partition layout table used by tools like SP Flash Tool, Miracle Box, or OCTOPUS Box. It tells the flashing software exactly where to write each firmware component (preloader, boot, system, user data, etc.) on the eMMC flash chip. If you have a dumped ROM (files extracted
The MT3367 is a legacy automotive-grade SoC (often found in car head units, navigation systems, and some tablets), so this file is a lifeline for reviving "bricked" devices.
In the world of car head units, DVD players, and budget automotive navigation systems, the MediaTek MT3367 holds a special place. While not as powerful as modern smartphone chips, this processor powers millions of aftermarket entertainment systems. How do you know you have the best file
If you own an MT3367 device and want to root it, recover from a bootloop, or install a custom ROM, you will encounter one critical file: MT3367_Android_scatter.txt .
Here is everything you need to know about it.