Mt6768-android-scatter.txt Instant
(Extracted from your scatter file)
| Partition Name | Start Address (Hex) | Size (Hex) | Size (Bytes approx) | Flags | Description |
|----------------|---------------------|------------|----------------------|--------|-------------|
| preloader | 0x0 | 0x40000 | 256 KB | PROTECTED | Initial bootloader |
| pgpt | 0x0 (or offset) | 0x2000 | 8 KB | - | Primary GPT |
| proinfo | 0x80000 | 0x300000 | 3 MB | - | Product info (IMEI, etc.) |
| nvram | 0x380000 | 0x500000 | 5 MB | - | Wi-Fi/BT MAC, calibration |
| protect1 | 0x880000 | 0xA00000 | 10 MB | READONLY | Secure partition 1 |
| protect2 | 0x1280000 | 0xA00000 | 10 MB | READONLY | Secure partition 2 |
| seccfg | 0x1C80000 | 0x200000 | 2 MB | - | Security config |
| uboot | 0x1E80000 | 0x400000 | 4 MB | - | U-Boot bootloader |
| boot | 0x2280000 | 0x2000000| 32 MB | - | Kernel + ramdisk |
| recovery | 0x4280000 | 0x2000000| 32 MB | - | Recovery mode kernel |
| secro | 0x6280000 | 0x400000 | 4 MB | - | Secondary security |
| logo | 0x6680000 | 0x800000 | 8 MB | - | Boot logo images |
| dtbo | 0x6E80000 | 0x800000 | 8 MB | - | Device tree overlay |
| vbmeta | 0x7680000 | 0x800000 | 8 MB | - | Verified boot metadata |
| super | 0x7E80000 | 0x20000000| 512 MB | - | Dynamic partitions (system/vendor/product) |
| cache | 0x27E80000 | 0x80000000| 2 GB | - | Cache data |
| userdata | 0xA7E80000 | ... | Remaining space | - | User apps + data |
Note: Actual addresses/sizes vary by firmware version. Your file may have more partitions like
md1img,scp,tee, etc. mt6768-android-scatter.txt
The MediaTek Helio P65 is a 12nm octa-core processor found in numerous mid-range smartphones (e.g., Realme Narzo 30, Xiaomi Redmi Note 9, Oppo A92, Infinix Note 8). Its storage partitioning includes modern requirements like:
Thus, the mt6768-android-scatter.txt file for this chipset is more complex than older MediaTek scatter files. (Extracted from your scatter file) | Partition Name
| Error Code | Meaning | Fix |
|------------|---------|-----|
| STATUS_BROM_CMD_SEND_DA_FAIL (0xC0060003) | Driver issue | Reinstall MediaTek USB VCOM drivers |
| S_BROM_DOWNLOAD_DA_FAIL (0x7D4) | Scatter mismatch | Verify platform and partition start addresses |
| STATUS_SECURE_CFG_DOWNLOAD_NOT_ALLOW (0xC00B0004) | Auth file required | Use a DA (Download Agent) from the firmware vendor |
| ERROR: S_FT_ENABLE_DRAM_FAIL (0xFC0) | Incompatible preloader | Flash preloader from a known working firmware |
It’s a partition layout table for Mediatek MT6768 (Helio P65) SoC, used by: Note: Actual addresses/sizes vary by firmware version
Here is a practical guide to using mt6768-android-scatter.txt with SP Flash Tool v5.x:
